2025 Mercedes-Benz EQS 450 Plus (SUV) vs 2025 Polestar 3 Long Range Single Motor (20 Inch Wheels)
A side-by-side spec comparison of these two vehicles.
| Spec | 2025 Mercedes-Benz EQS 450 Plus (SUV) | 2025 Polestar 3 Long Range Single Motor (20 Inch Wheels) |
|---|---|---|
| Vehicle class | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 82 | 94 |
| Electric range (mi) | 323 | 342 |
| Annual fuel cost ($) | 900 | 800 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 0 |
2025 Mercedes-Benz EQS 450 Plus (SUV) accessories
Products will appear here.
2025 Polestar 3 Long Range Single Motor (20 Inch Wheels) accessories
Products will appear here.