2025 Mercedes-Benz EQE 350 Plus vs 2025 Mercedes-Benz EQE 500 4matic
A side-by-side spec comparison of these two vehicles.
| Spec | 2025 Mercedes-Benz EQE 350 Plus | 2025 Mercedes-Benz EQE 500 4matic |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 94 | 85 |
| Electric range (mi) | 308 | 266 |
| Annual fuel cost ($) | 800 | 900 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 0 |
2025 Mercedes-Benz EQE 350 Plus accessories
Products will appear here.
2025 Mercedes-Benz EQE 500 4matic accessories
Products will appear here.