2024 Mercedes-Benz EQS 450 Plus (SUV) vs 2025 Audi Q4 45 e-tron
A side-by-side spec comparison of these two vehicles.
| Spec | 2024 Mercedes-Benz EQS 450 Plus (SUV) | 2025 Audi Q4 45 e-tron |
|---|---|---|
| Vehicle class | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 86 | 115 |
| Electric range (mi) | 339 | 288 |
| Annual fuel cost ($) | 850 | 650 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 0 |
2024 Mercedes-Benz EQS 450 Plus (SUV) accessories
Products will appear here.
2025 Audi Q4 45 e-tron accessories
Products will appear here.