2024 Mercedes-Benz EQE 350 Plus vs 2024 Mercedes-Benz EQE 500 4matic
A side-by-side spec comparison of these two vehicles.
| Spec | 2024 Mercedes-Benz EQE 350 Plus | 2024 Mercedes-Benz EQE 500 4matic |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 96 | 96 |
| Electric range (mi) | 298 | 298 |
| Annual fuel cost ($) | 800 | 800 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 2 |
2024 Mercedes-Benz EQE 350 Plus accessories
Products will appear here.
2024 Mercedes-Benz EQE 500 4matic accessories
Products will appear here.