2024 Mercedes-Benz EQE 350 Plus (SUV) vs 2024 Mercedes-Benz EQS 450 Plus (SUV)
A side-by-side spec comparison of these two vehicles.
| Spec | 2024 Mercedes-Benz EQE 350 Plus (SUV) | 2024 Mercedes-Benz EQS 450 Plus (SUV) |
|---|---|---|
| Vehicle class | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 94 | 86 |
| Electric range (mi) | 307 | 339 |
| Annual fuel cost ($) | 800 | 850 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 0 |
2024 Mercedes-Benz EQE 350 Plus (SUV) accessories
Products will appear here.
2024 Mercedes-Benz EQS 450 Plus (SUV) accessories
Products will appear here.