2024 Mercedes-Benz EQE 350 4matic vs 2024 Mercedes-Benz EQE 350 Plus
A side-by-side spec comparison of these two vehicles.
| Spec | 2024 Mercedes-Benz EQE 350 4matic | 2024 Mercedes-Benz EQE 350 Plus |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 90 | 96 |
| Electric range (mi) | 280 | 298 |
| Annual fuel cost ($) | 850 | 800 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 2 | 0 |
2024 Mercedes-Benz EQE 350 4matic accessories
Products will appear here.
2024 Mercedes-Benz EQE 350 Plus accessories
Products will appear here.