2022 Nissan Leaf SV/SL (62 kW-hr battery pack) vs 2022 Polestar 2 Dual Motor
A side-by-side spec comparison of these two vehicles.
| Spec | 2022 Nissan Leaf SV/SL (62 kW-hr battery pack) | 2022 Polestar 2 Dual Motor |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 104 | 89 |
| Electric range (mi) | 215 | 249 |
| Annual fuel cost ($) | 750 | 850 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 0 |
2022 Nissan Leaf SV/SL (62 kW-hr battery pack) accessories
Products will appear here.
2022 Polestar 2 Dual Motor accessories
Products will appear here.