2022 Mazda MX-30 vs 2023 Audi e-tron GT
A side-by-side spec comparison of these two vehicles.
| Spec | 2022 Mazda MX-30 | 2023 Audi e-tron GT |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 92 | 82 |
| Electric range (mi) | 100 | 238 |
| Annual fuel cost ($) | 850 | 950 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | — | 7 |
2022 Mazda MX-30 accessories
Products will appear here.
2023 Audi e-tron GT accessories
Products will appear here.