2022 Mazda MX-30 vs 2022 Nissan Leaf (40 kW-hr battery pack)
A side-by-side spec comparison of these two vehicles.
| Spec | 2022 Mazda MX-30 | 2022 Nissan Leaf (40 kW-hr battery pack) |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 92 | 111 |
| Electric range (mi) | 100 | 149 |
| Annual fuel cost ($) | 850 | 700 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 0 | 0 |
2022 Mazda MX-30 accessories
Products will appear here.
2022 Nissan Leaf (40 kW-hr battery pack) accessories
Products will appear here.