2022 Audi RS e-tron GT vs 2022 Mazda MX-30
A side-by-side spec comparison of these two vehicles.
| Spec | 2022 Audi RS e-tron GT | 2022 Mazda MX-30 |
|---|---|---|
| Vehicle class | Midsize Cars | Midsize Cars |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive |
| Fuel type | Electricity | Electricity |
| MPGe | 81 | 92 |
| Electric range (mi) | 232 | 100 |
| Annual fuel cost ($) | 950 | 850 |
| CO2 (g/mi) | 0 | 0 |
| Open recalls | 7 | 0 |
2022 Audi RS e-tron GT accessories
Products will appear here.
2022 Mazda MX-30 accessories
Products will appear here.