
2025 Nissan Sentra
Midsize Cars · Front-Wheel Drive
RegularEfficiency B3 open recalls
34
Combined
MPG
$2,000
Fuel / year
est. cost
262
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy34 MPG
Tailpipe CO₂ (lower is better)262 g/mi
Full specifications
| Make | Nissan |
|---|---|
| Model | Sentra |
| Year | 2025 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 30 |
| Highway MPG | 40 |
| Combined MPG | 34 |
| Est. annual fuel cost | $2,000 |
| CO₂ emissions | 262 g/mi |
| Open recalls | 3 |
Recommended accessories
Matched product recommendations will appear here.