2025 Mercedes-Benz GLE450 4matic
Standard Sport Utility Vehicle 4WD · All-Wheel Drive
PremiumEfficiency DNo open recalls
21
Combined
MPG
$3,900
Fuel / year
est. cost
424
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy21 MPG
Tailpipe CO₂ (lower is better)424 g/mi
Full specifications
| Make | Mercedes-Benz |
|---|---|
| Model | GLE450 4matic |
| Year | 2025 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 19 |
| Highway MPG | 25 |
| Combined MPG | 21 |
| Est. annual fuel cost | $3,900 |
| CO₂ emissions | 424 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.