
2025 Lincoln Aviator AWD
Standard Sport Utility Vehicle 4WD · Part-time 4-Wheel Drive
RegularEfficiency DNo open recalls
20
Combined
MPG
$3,400
Fuel / year
est. cost
447
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy20 MPG
Tailpipe CO₂ (lower is better)447 g/mi
Full specifications
| Make | Lincoln |
|---|---|
| Model | Aviator AWD |
| Year | 2025 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | Part-time 4-Wheel Drive |
| Fuel type | Regular |
| City MPG | 17 |
| Highway MPG | 25 |
| Combined MPG | 20 |
| Est. annual fuel cost | $3,400 |
| CO₂ emissions | 447 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.