
2025 Hyundai Tucson Plug-in Hybrid
Small Sport Utility Vehicle 4WD · All-Wheel Drive
Plug-in HybridEfficiency B2 open recalls
35
Combined
MPG
32
Electric range
miles
$1,950
Fuel / year
est. cost
103
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy35 MPG
Electric range32 mi
Tailpipe CO₂ (lower is better)103 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Tucson Plug-in Hybrid |
| Year | 2025 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 35 |
| Highway MPG | 35 |
| Combined MPG | 35 |
| MPGe | 51 |
| Electric range | 32 mi |
| Est. annual fuel cost | $1,950 |
| CO₂ emissions | 103 g/mi |
| Open recalls | 2 |
Recommended accessories
Matched product recommendations will appear here.