
2025 Hyundai Tucson Hybrid
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency B2 open recalls
35
Combined
MPG
$1,950
Fuel / year
est. cost
253
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy35 MPG
Tailpipe CO₂ (lower is better)253 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Tucson Hybrid |
| Year | 2025 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 35 |
| Highway MPG | 35 |
| Combined MPG | 35 |
| Est. annual fuel cost | $1,950 |
| CO₂ emissions | 253 g/mi |
| Open recalls | 2 |
Recommended accessories
Matched product recommendations will appear here.