
2025 Hyundai Tucson FWD
Small Sport Utility Vehicle 2WD · Front-Wheel Drive
RegularEfficiency CNo open recalls
28
Combined
MPG
$2,400
Fuel / year
est. cost
322
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy28 MPG
Tailpipe CO₂ (lower is better)322 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Tucson FWD |
| Year | 2025 |
| Vehicle class | Small Sport Utility Vehicle 2WD |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 25 |
| Highway MPG | 33 |
| Combined MPG | 28 |
| Est. annual fuel cost | $2,400 |
| CO₂ emissions | 322 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.