
2025 Hyundai Sonata FWD
Large Cars · Front-Wheel Drive
RegularEfficiency BNo open recalls
32
Combined
MPG
$2,100
Fuel / year
est. cost
281
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy32 MPG
Tailpipe CO₂ (lower is better)281 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Sonata FWD |
| Year | 2025 |
| Vehicle class | Large Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 28 |
| Highway MPG | 38 |
| Combined MPG | 32 |
| Est. annual fuel cost | $2,100 |
| CO₂ emissions | 281 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.