
2025 Honda Ridgeline AWD TrailSport
Standard Pickup Trucks 4WD · All-Wheel Drive
RegularEfficiency DNo open recalls
20
Combined
MPG
$3,400
Fuel / year
est. cost
446
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy20 MPG
Tailpipe CO₂ (lower is better)446 g/mi
Full specifications
| Make | Honda |
|---|---|
| Model | Ridgeline AWD TrailSport |
| Year | 2025 |
| Vehicle class | Standard Pickup Trucks 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 18 |
| Highway MPG | 23 |
| Combined MPG | 20 |
| Est. annual fuel cost | $3,400 |
| CO₂ emissions | 446 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.