
2025 Dodge Hornet PHEV AWD
Small Sport Utility Vehicle 4WD · All-Wheel Drive
Plug-in HybridEfficiency CNo open recalls
29
Combined
MPG
33
Electric range
miles
$2,350
Fuel / year
est. cost
120
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy29 MPG
Electric range33 mi
Tailpipe CO₂ (lower is better)120 g/mi
Full specifications
| Make | Dodge |
|---|---|
| Model | Hornet PHEV AWD |
| Year | 2025 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 29 |
| Highway MPG | 29 |
| Combined MPG | 29 |
| MPGe | 47 |
| Electric range | 33 mi |
| Est. annual fuel cost | $2,350 |
| CO₂ emissions | 120 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.