
2024 Toyota Prius Prime
Midsize Cars · Front-Wheel Drive
Plug-in HybridEfficiency A4 open recalls
48
Combined
MPG
40
Electric range
miles
$1,400
Fuel / year
est. cost
60
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy48 MPG
Electric range40 mi
Tailpipe CO₂ (lower is better)60 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | Prius Prime |
| Year | 2024 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 50 |
| Highway MPG | 47 |
| Combined MPG | 48 |
| MPGe | 79 |
| Electric range | 40 mi |
| Est. annual fuel cost | $1,400 |
| CO₂ emissions | 60 g/mi |
| Open recalls | 4 |
Recommended accessories
Matched product recommendations will appear here.