
2024 Toyota Camry XLE/XSE
Midsize Cars · Front-Wheel Drive
RegularEfficiency BNo open recalls
31
Combined
MPG
$2,200
Fuel / year
est. cost
286
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy31 MPG
Tailpipe CO₂ (lower is better)286 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | Camry XLE/XSE |
| Year | 2024 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 27 |
| Highway MPG | 38 |
| Combined MPG | 31 |
| Est. annual fuel cost | $2,200 |
| CO₂ emissions | 286 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.