
2024 Toyota 4Runner 4WD
Standard Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency DNo open recalls
17
Combined
MPG
$3,950
Fuel / year
est. cost
519
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy17 MPG
Tailpipe CO₂ (lower is better)519 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | 4Runner 4WD |
| Year | 2024 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 16 |
| Highway MPG | 19 |
| Combined MPG | 17 |
| Est. annual fuel cost | $3,950 |
| CO₂ emissions | 519 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.