
2024 Hyundai Sonata Hybrid
Large Cars · Front-Wheel Drive
RegularEfficiency ANo open recalls
47
Combined
MPG
$1,450
Fuel / year
est. cost
188
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy47 MPG
Tailpipe CO₂ (lower is better)188 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Sonata Hybrid |
| Year | 2024 |
| Vehicle class | Large Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 44 |
| Highway MPG | 51 |
| Combined MPG | 47 |
| Est. annual fuel cost | $1,450 |
| CO₂ emissions | 188 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.