
2024 Buick Encore GX AWD
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency CNo open recalls
27
Combined
MPG
$2,500
Fuel / year
est. cost
333
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy27 MPG
Tailpipe CO₂ (lower is better)333 g/mi
Full specifications
| Make | Buick |
|---|---|
| Model | Encore GX AWD |
| Year | 2024 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 26 |
| Highway MPG | 28 |
| Combined MPG | 27 |
| Est. annual fuel cost | $2,500 |
| CO₂ emissions | 333 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.