
2023 Subaru BRZ
Minicompact Cars · Rear-Wheel Drive
PremiumEfficiency DNo open recalls
22
Combined
MPG
$3,700
Fuel / year
est. cost
398
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy22 MPG
Tailpipe CO₂ (lower is better)398 g/mi
Full specifications
| Make | Subaru |
|---|---|
| Model | BRZ |
| Year | 2023 |
| Vehicle class | Minicompact Cars |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Premium |
| City MPG | 20 |
| Highway MPG | 27 |
| Combined MPG | 22 |
| Est. annual fuel cost | $3,700 |
| CO₂ emissions | 398 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.