
2023 Subaru Ascent
Standard Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency D4 open recalls
22
Combined
MPG
$2,850
Fuel / year
est. cost
398
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy22 MPG
Tailpipe CO₂ (lower is better)398 g/mi
Full specifications
| Make | Subaru |
|---|---|
| Model | Ascent |
| Year | 2023 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 20 |
| Highway MPG | 26 |
| Combined MPG | 22 |
| Est. annual fuel cost | $2,850 |
| CO₂ emissions | 398 g/mi |
| Open recalls | 4 |
Recommended accessories
Matched product recommendations will appear here.