
2023 Nissan Sentra
Midsize Cars · Front-Wheel Drive
RegularEfficiency B1 open recall
33
Combined
MPG
$2,050
Fuel / year
est. cost
268
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy33 MPG
Tailpipe CO₂ (lower is better)268 g/mi
Full specifications
| Make | Nissan |
|---|---|
| Model | Sentra |
| Year | 2023 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 29 |
| Highway MPG | 39 |
| Combined MPG | 33 |
| Est. annual fuel cost | $2,050 |
| CO₂ emissions | 268 g/mi |
| Open recalls | 1 |
Recommended accessories
Matched product recommendations will appear here.