
2023 Hyundai Tucson Hybrid Blue
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency BNo open recalls
38
Combined
MPG
$1,800
Fuel / year
est. cost
238
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy38 MPG
Tailpipe CO₂ (lower is better)238 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Tucson Hybrid Blue |
| Year | 2023 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 38 |
| Highway MPG | 38 |
| Combined MPG | 38 |
| Est. annual fuel cost | $1,800 |
| CO₂ emissions | 238 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.