
2023 Hyundai Sonata
Large Cars · Front-Wheel Drive
RegularEfficiency B2 open recalls
32
Combined
MPG
$2,100
Fuel / year
est. cost
282
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy32 MPG
Tailpipe CO₂ (lower is better)282 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Sonata |
| Year | 2023 |
| Vehicle class | Large Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 28 |
| Highway MPG | 38 |
| Combined MPG | 32 |
| Est. annual fuel cost | $2,100 |
| CO₂ emissions | 282 g/mi |
| Open recalls | 2 |
Recommended accessories
Matched product recommendations will appear here.