
2023 Honda Accord Hybrid Sport/Touring
Midsize Cars · Front-Wheel Drive
RegularEfficiency ANo open recalls
44
Combined
MPG
$1,550
Fuel / year
est. cost
201
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy44 MPG
Tailpipe CO₂ (lower is better)201 g/mi
Full specifications
| Make | Honda |
|---|---|
| Model | Accord Hybrid Sport/Touring |
| Year | 2023 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 46 |
| Highway MPG | 41 |
| Combined MPG | 44 |
| Est. annual fuel cost | $1,550 |
| CO₂ emissions | 201 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.