
2023 Ford F150 Pickup 2WD
Standard Pickup Trucks 2WD · Rear-Wheel Drive
RegularEfficiency DNo open recalls
21
Combined
MPG
$3,200
Fuel / year
est. cost
432
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy21 MPG
Tailpipe CO₂ (lower is better)432 g/mi
Full specifications
| Make | Ford |
|---|---|
| Model | F150 Pickup 2WD |
| Year | 2023 |
| Vehicle class | Standard Pickup Trucks 2WD |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Regular |
| City MPG | 18 |
| Highway MPG | 24 |
| Combined MPG | 21 |
| Est. annual fuel cost | $3,200 |
| CO₂ emissions | 432 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.