
2023 Ferrari SF90 Stradale
Two Seaters · All-Wheel Drive
Plug-in HybridEfficiency D2 open recalls
18
Combined
MPG
9
Electric range
miles
$4,550
Fuel / year
est. cost
403
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy18 MPG
Electric range9 mi
Tailpipe CO₂ (lower is better)403 g/mi
Full specifications
| Make | Ferrari |
|---|---|
| Model | SF90 Stradale |
| Year | 2023 |
| Vehicle class | Two Seaters |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 16 |
| Highway MPG | 20 |
| Combined MPG | 18 |
| MPGe | 20 |
| Electric range | 9 mi |
| Est. annual fuel cost | $4,550 |
| CO₂ emissions | 403 g/mi |
| Open recalls | 2 |
Recommended accessories
Matched product recommendations will appear here.