
2023 Ferrari Monza SP2
Two Seaters · Rear-Wheel Drive
PremiumEfficiency ENo open recalls
13
Combined
MPG
$6,300
Fuel / year
est. cost
658
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy13 MPG
Tailpipe CO₂ (lower is better)658 g/mi
Full specifications
| Make | Ferrari |
|---|---|
| Model | Monza SP2 |
| Year | 2023 |
| Vehicle class | Two Seaters |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Premium |
| City MPG | 12 |
| Highway MPG | 15 |
| Combined MPG | 13 |
| Est. annual fuel cost | $6,300 |
| CO₂ emissions | 658 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.