
2023 BMW XM
Standard Sport Utility Vehicle 4WD · All-Wheel Drive
Plug-in HybridEfficiency E5 open recalls
14
Combined
MPG
31
Electric range
miles
$5,850
Fuel / year
est. cost
244
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy14 MPG
Electric range31 mi
Tailpipe CO₂ (lower is better)244 g/mi
Full specifications
| Make | BMW |
|---|---|
| Model | XM |
| Year | 2023 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 12 |
| Highway MPG | 17 |
| Combined MPG | 14 |
| MPGe | 24 |
| Electric range | 31 mi |
| Est. annual fuel cost | $5,850 |
| CO₂ emissions | 244 g/mi |
| Open recalls | 5 |
Recommended accessories
Matched product recommendations will appear here.