
2023 Bentley Continental GT Speed
Subcompact Cars · All-Wheel Drive
PremiumEfficiency ENo open recalls
15
Combined
MPG
$5,450
Fuel / year
est. cost
610
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy15 MPG
Tailpipe CO₂ (lower is better)610 g/mi
Full specifications
| Make | Bentley |
|---|---|
| Model | Continental GT Speed |
| Year | 2023 |
| Vehicle class | Subcompact Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 12 |
| Highway MPG | 20 |
| Combined MPG | 15 |
| Est. annual fuel cost | $5,450 |
| CO₂ emissions | 610 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.