
2022 Volkswagen Atlas 4motion
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency DNo open recalls
19
Combined
MPG
$3,550
Fuel / year
est. cost
460
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy19 MPG
Tailpipe CO₂ (lower is better)460 g/mi
Full specifications
| Make | Volkswagen |
|---|---|
| Model | Atlas 4motion |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 17 |
| Highway MPG | 23 |
| Combined MPG | 19 |
| Est. annual fuel cost | $3,550 |
| CO₂ emissions | 460 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.