
2022 Toyota Sequoia 4WD
Standard Sport Utility Vehicle 4WD · Part-time 4-Wheel Drive
RegularEfficiency ENo open recalls
14
Combined
MPG
$4,800
Fuel / year
est. cost
618
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy14 MPG
Tailpipe CO₂ (lower is better)618 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | Sequoia 4WD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | Part-time 4-Wheel Drive |
| Fuel type | Regular |
| City MPG | 13 |
| Highway MPG | 17 |
| Combined MPG | 14 |
| Est. annual fuel cost | $4,800 |
| CO₂ emissions | 618 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.