
2022 Toyota Sequoia 2WD
Standard Sport Utility Vehicle 2WD · Rear-Wheel Drive
RegularEfficiency ENo open recalls
15
Combined
MPG
$4,500
Fuel / year
est. cost
604
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy15 MPG
Tailpipe CO₂ (lower is better)604 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | Sequoia 2WD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 2WD |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Regular |
| City MPG | 13 |
| Highway MPG | 17 |
| Combined MPG | 15 |
| Est. annual fuel cost | $4,500 |
| CO₂ emissions | 604 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.