
2022 Toyota RAV4 Hybrid AWD
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency ANo open recalls
40
Combined
MPG
$1,700
Fuel / year
est. cost
223
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy40 MPG
Tailpipe CO₂ (lower is better)223 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | RAV4 Hybrid AWD |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 41 |
| Highway MPG | 38 |
| Combined MPG | 40 |
| Est. annual fuel cost | $1,700 |
| CO₂ emissions | 223 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.