
2022 Toyota Prius Prime
Midsize Cars · Front-Wheel Drive
Plug-in HybridEfficiency ANo open recalls
54
Combined
MPG
25
Electric range
miles
$1,250
Fuel / year
est. cost
78
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy54 MPG
Electric range25 mi
Tailpipe CO₂ (lower is better)78 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | Prius Prime |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 55 |
| Highway MPG | 53 |
| Combined MPG | 54 |
| MPGe | 78 |
| Electric range | 25 mi |
| Est. annual fuel cost | $1,250 |
| CO₂ emissions | 78 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.