
2022 Toyota Avalon Hybrid
Midsize Cars · Front-Wheel Drive
RegularEfficiency ANo open recalls
43
Combined
MPG
$1,550
Fuel / year
est. cost
203
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy43 MPG
Tailpipe CO₂ (lower is better)203 g/mi
Full specifications
| Make | Toyota |
|---|---|
| Model | Avalon Hybrid |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 43 |
| Highway MPG | 43 |
| Combined MPG | 43 |
| Est. annual fuel cost | $1,550 |
| CO₂ emissions | 203 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.