
2022 Subaru Ascent Limited/Touring/Onyx AWD
Standard Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency DNo open recalls
22
Combined
MPG
$3,050
Fuel / year
est. cost
401
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy22 MPG
Tailpipe CO₂ (lower is better)401 g/mi
Full specifications
| Make | Subaru |
|---|---|
| Model | Ascent Limited/Touring/Onyx AWD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 20 |
| Highway MPG | 26 |
| Combined MPG | 22 |
| Est. annual fuel cost | $3,050 |
| CO₂ emissions | 401 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.