
2022 Ram Promaster City
Special Purpose Vehicle 2WD · Front-Wheel Drive
RegularEfficiency CNo open recalls
24
Combined
MPG
$2,800
Fuel / year
est. cost
374
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy24 MPG
Tailpipe CO₂ (lower is better)374 g/mi
Full specifications
| Make | Ram |
|---|---|
| Model | Promaster City |
| Year | 2022 |
| Vehicle class | Special Purpose Vehicle 2WD |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 21 |
| Highway MPG | 28 |
| Combined MPG | 24 |
| Est. annual fuel cost | $2,800 |
| CO₂ emissions | 374 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.