
2022 Porsche Panamera 4S ST
Large Cars · All-Wheel Drive
PremiumEfficiency DNo open recalls
19
Combined
MPG
$4,300
Fuel / year
est. cost
469
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy19 MPG
Tailpipe CO₂ (lower is better)469 g/mi
Full specifications
| Make | Porsche |
|---|---|
| Model | Panamera 4S ST |
| Year | 2022 |
| Vehicle class | Large Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 17 |
| Highway MPG | 23 |
| Combined MPG | 19 |
| Est. annual fuel cost | $4,300 |
| CO₂ emissions | 469 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.