2022 Porsche Panamera 4S E-Hybrid/Exec/ST
Large Cars · All-Wheel Drive
Plug-in HybridEfficiency DNo open recalls
22
Combined
MPG
19
Electric range
miles
$3,700
Fuel / year
est. cost
236
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy22 MPG
Electric range19 mi
Tailpipe CO₂ (lower is better)236 g/mi
Full specifications
| Make | Porsche |
|---|---|
| Model | Panamera 4S E-Hybrid/Exec/ST |
| Year | 2022 |
| Vehicle class | Large Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 21 |
| Highway MPG | 23 |
| Combined MPG | 22 |
| MPGe | 28 |
| Electric range | 19 mi |
| Est. annual fuel cost | $3,700 |
| CO₂ emissions | 236 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.