
2022 Porsche 911 Carrera S
Minicompact Cars · Rear-Wheel Drive
PremiumEfficiency DNo open recalls
21
Combined
MPG
$3,900
Fuel / year
est. cost
425
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy21 MPG
Tailpipe CO₂ (lower is better)425 g/mi
Full specifications
| Make | Porsche |
|---|---|
| Model | 911 Carrera S |
| Year | 2022 |
| Vehicle class | Minicompact Cars |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Premium |
| City MPG | 18 |
| Highway MPG | 25 |
| Combined MPG | 21 |
| Est. annual fuel cost | $3,900 |
| CO₂ emissions | 425 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.