
2022 Porsche 911 Carrera GTS
Minicompact Cars · Rear-Wheel Drive
PremiumEfficiency D1 open recall
20
Combined
MPG
$4,100
Fuel / year
est. cost
444
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy20 MPG
Tailpipe CO₂ (lower is better)444 g/mi
Full specifications
| Make | Porsche |
|---|---|
| Model | 911 Carrera GTS |
| Year | 2022 |
| Vehicle class | Minicompact Cars |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Premium |
| City MPG | 17 |
| Highway MPG | 24 |
| Combined MPG | 20 |
| Est. annual fuel cost | $4,100 |
| CO₂ emissions | 444 g/mi |
| Open recalls | 1 |
Recommended accessories
Matched product recommendations will appear here.