
2022 Nissan Sentra SR
Midsize Cars · Front-Wheel Drive
RegularEfficiency BNo open recalls
32
Combined
MPG
$2,100
Fuel / year
est. cost
283
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy32 MPG
Tailpipe CO₂ (lower is better)283 g/mi
Full specifications
| Make | Nissan |
|---|---|
| Model | Sentra SR |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 28 |
| Highway MPG | 37 |
| Combined MPG | 32 |
| Est. annual fuel cost | $2,100 |
| CO₂ emissions | 283 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.