
2022 MINI Cooper Countryman All4
Midsize Cars · All-Wheel Drive
PremiumEfficiency CNo open recalls
26
Combined
MPG
$3,150
Fuel / year
est. cost
340
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy26 MPG
Tailpipe CO₂ (lower is better)340 g/mi
Full specifications
| Make | MINI |
|---|---|
| Model | Cooper Countryman All4 |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 23 |
| Highway MPG | 30 |
| Combined MPG | 26 |
| Est. annual fuel cost | $3,150 |
| CO₂ emissions | 340 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.