
2022 Lincoln Navigator 2WD
Standard Sport Utility Vehicle 2WD · Rear-Wheel Drive
RegularEfficiency DNo open recalls
19
Combined
MPG
$3,550
Fuel / year
est. cost
462
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy19 MPG
Tailpipe CO₂ (lower is better)462 g/mi
Full specifications
| Make | Lincoln |
|---|---|
| Model | Navigator 2WD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 2WD |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Regular |
| City MPG | 17 |
| Highway MPG | 23 |
| Combined MPG | 19 |
| Est. annual fuel cost | $3,550 |
| CO₂ emissions | 462 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.